<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Simulation &#187; Water security</title>
	<atom:link href="http://www.water-simulation.com/wsp/category/water-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.water-simulation.com/wsp</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 19:02:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Cholera: Water canary saving lives?</title>
		<link>http://www.water-simulation.com/wsp/2013/05/18/cholera-water-canary-saving-lives/</link>
		<comments>http://www.water-simulation.com/wsp/2013/05/18/cholera-water-canary-saving-lives/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:57:39 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Water security]]></category>
		<category><![CDATA[water canary]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water safety]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=1118</guid>
		<description><![CDATA[Last year I posted about the Water Canary and since I have not heard any news about the project. Recently a short interview published with Sonaar Luthra who &#8220;explains his role in developing a device to prevent people from using water contaminated<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2013/05/18/cholera-water-canary-saving-lives/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2013/05/18/cholera-water-canary-saving-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDS Challenge: Overview and Some Preliminary Results</title>
		<link>http://www.water-simulation.com/wsp/2011/09/28/eds-challenge-overview-and-some-preliminary-results/</link>
		<comments>http://www.water-simulation.com/wsp/2011/09/28/eds-challenge-overview-and-some-preliminary-results/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:42:15 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Water security]]></category>
		<category><![CDATA[eds]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[optieds]]></category>
		<category><![CDATA[water security]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=887</guid>
		<description><![CDATA[I have been participating in the EPA&#8217;s Event Detection System Challenge (see phase II) held last year with a tool I developed named optiEDS. During the Water Security Congress earlier this month in Nashville, Katie Umberg of the EPA presented<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2011/09/28/eds-challenge-overview-and-some-preliminary-results/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2011/09/28/eds-challenge-overview-and-some-preliminary-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event detection system – optiEDS</title>
		<link>http://www.water-simulation.com/wsp/2010/07/28/event-detection-system-optieds/</link>
		<comments>http://www.water-simulation.com/wsp/2010/07/28/event-detection-system-optieds/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:25:22 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Water security]]></category>
		<category><![CDATA[canary]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[optieds]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=705</guid>
		<description><![CDATA[optiEDS &#8211; online, real time, event detection system for water networks. Coming soon&#8230; &#169; Elad for Water Simulation, 2010. &#124; Permalink &#124; One comment &#124; Add to del.icio.us Post tags: canary, epa, event, optieds Feed enhanced by Better Feed from Ozh]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2010/07/28/event-detection-system-optieds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water security index</title>
		<link>http://www.water-simulation.com/wsp/2010/06/27/water-security-index/</link>
		<comments>http://www.water-simulation.com/wsp/2010/06/27/water-security-index/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:07:13 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Papers and Research]]></category>
		<category><![CDATA[Water security]]></category>
		<category><![CDATA[maplecroft]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=577</guid>
		<description><![CDATA[ֲ From maplecroft: A new report evaluating the water security of 165 countries has rated the supply of clean, fresh water to the societies and businesses of 10 nations at &#8220;extreme risk.&#8221; I don&#8217;t have access to the full report so<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2010/06/27/water-security-index/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2010/06/27/water-security-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bluebox Event Detection System – under the hood</title>
		<link>http://www.water-simulation.com/wsp/2009/08/08/bluebox-event-detection-system-under-the-hood/</link>
		<comments>http://www.water-simulation.com/wsp/2009/08/08/bluebox-event-detection-system-under-the-hood/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 17:47:03 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Water security]]></category>
		<category><![CDATA[bluebox]]></category>
		<category><![CDATA[eds]]></category>
		<category><![CDATA[event detection system]]></category>
		<category><![CDATA[waterwall]]></category>
		<category><![CDATA[whitewater security]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=406</guid>
		<description><![CDATA[In the past year I have seen a few press releases by WhiteWater Security (WWS) regarding their WaterWall product: WaterWallג„¢ is a revolutionary end-to-end water security management system, designed to give decision-makers and water security operators an unprecedented level of<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2009/08/08/bluebox-event-detection-system-under-the-hood/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2009/08/08/bluebox-event-detection-system-under-the-hood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tap water pollution in north China</title>
		<link>http://www.water-simulation.com/wsp/2009/08/05/tap-water-pollution-in-north-china/</link>
		<comments>http://www.water-simulation.com/wsp/2009/08/05/tap-water-pollution-in-north-china/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 05:43:08 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Water security]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[coliforms]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[tap water]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=401</guid>
		<description><![CDATA[More and more reports regarding the tap water pollution in north china are showing up. It is reported that thousands are sicking medical help. Water supply to Chifeng&#8217;s new city centre, a 17-square km area with 58,000 people, was contaminated<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2009/08/05/tap-water-pollution-in-north-china/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2009/08/05/tap-water-pollution-in-north-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BackSense  &#8211; contamination source detection software</title>
		<link>http://www.water-simulation.com/wsp/2009/04/13/backsense/</link>
		<comments>http://www.water-simulation.com/wsp/2009/04/13/backsense/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 19:58:37 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Water security]]></category>
		<category><![CDATA[BackSense]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[source detection]]></category>
		<category><![CDATA[source identification]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=325</guid>
		<description><![CDATA[BackSense is new methodology to identify the possible sources location and time frame of a contamination that may cause the trigger of a set of water quality sensors that are part of an Early Contamination Warning System (ECWS). The basic<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2009/04/13/backsense/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2009/04/13/backsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Atlas &#8211; Poisoning Tel-Aviv Residents</title>
		<link>http://www.water-simulation.com/wsp/2008/12/11/operation-atlas-poisoning-tel-aviv-residents/</link>
		<comments>http://www.water-simulation.com/wsp/2008/12/11/operation-atlas-poisoning-tel-aviv-residents/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 13:08:00 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Water security]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[poison]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=238</guid>
		<description><![CDATA[On 1941 the Arab Mufti of Jerusalem Haj Amin al-Husseini met with Adolf Hitler and discussed ways to &#8216;solve the Jewish problem&#8217;. Three years later the Nazis and the Arabs of Palestine planned to poison the drinking water in Tel-Aviv<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2008/12/11/operation-atlas-poisoning-tel-aviv-residents/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2008/12/11/operation-atlas-poisoning-tel-aviv-residents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC water system map on stolen computer</title>
		<link>http://www.water-simulation.com/wsp/2006/02/24/nyc-water-system-map-on-stolen-computer/</link>
		<comments>http://www.water-simulation.com/wsp/2006/02/24/nyc-water-system-map-on-stolen-computer/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 09:46:47 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Off topic]]></category>
		<category><![CDATA[Water security]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=166</guid>
		<description><![CDATA[According to the New York Sun &#8220;New York City&#8217;s water supply could be the target of contamination if a water system map made its way into the wrong hands&#8230;&#8221; New York City&#8217;s water supply could be the target of contamination<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2006/02/24/nyc-water-system-map-on-stolen-computer/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2006/02/24/nyc-water-system-map-on-stolen-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water security at InfraGard 2005</title>
		<link>http://www.water-simulation.com/wsp/2005/07/13/water-security-at-infragard-2005/</link>
		<comments>http://www.water-simulation.com/wsp/2005/07/13/water-security-at-infragard-2005/#comments</comments>
		<pubDate>Wed, 13 Jul 2005 05:41:28 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Events & news]]></category>
		<category><![CDATA[Water security]]></category>

		<guid isPermaLink="false">http://water-simulation.com/wsp/?p=118</guid>
		<description><![CDATA[InfraGard 2005 National Conference (hosted by the InfraGard National Members Alliance and the FBI) has a track called &#8220;Taking Aim at Our Nationג€™s Drinking Water&#8221;: Track Overview As security tightens around airports and other facilities, terrorists are acquiring targets that<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2005/07/13/water-security-at-infragard-2005/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2005/07/13/water-security-at-infragard-2005/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
