<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Simulation &#187; Off topic</title>
	<atom:link href="http://www.water-simulation.com/wsp/category/off-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.water-simulation.com/wsp</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 12:39:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Poisoned Waters &#8211; video</title>
		<link>http://www.water-simulation.com/wsp/2009/04/29/poisoned-waters/</link>
		<comments>http://www.water-simulation.com/wsp/2009/04/29/poisoned-waters/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:25:01 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Off topic]]></category>
		<category><![CDATA[FrontLine]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=341</guid>
		<description><![CDATA[From FrontLine: More than three decades after the Clean Water Act, iconic American waterways like the Chesapeake Bay and Puget Sound are in perilous condition and facing new sources of contamination. With polluted runoff still flowing in from industry, agriculture and massive suburban development, scientists note that many new pollutants and toxins from modern everyday [...]]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2009/04/29/poisoned-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC water system map on stolen computer</title>
		<link>http://www.water-simulation.com/wsp/2006/02/24/nyc-water-system-map-on-stolen-computer/</link>
		<comments>http://www.water-simulation.com/wsp/2006/02/24/nyc-water-system-map-on-stolen-computer/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 09:46:47 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Off topic]]></category>
		<category><![CDATA[Water security]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=166</guid>
		<description><![CDATA[According to the New York Sun &#8220;New York City&#8217;s water supply could be the target of contamination if a water system map made its way into the wrong hands&#8230;&#8221; New York City&#8217;s water supply could be the target of contamination if a water system map made its way into the wrong hands, an environmentalist said. [...]]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2006/02/24/nyc-water-system-map-on-stolen-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down the drain &#8211; Chicago&#8217;s Sewers</title>
		<link>http://www.water-simulation.com/wsp/2005/07/02/down-the-drain-chicagos-sewers/</link>
		<comments>http://www.water-simulation.com/wsp/2005/07/02/down-the-drain-chicagos-sewers/#comments</comments>
		<pubDate>Sat, 02 Jul 2005 06:25:17 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://water-simulation.com/wsp/?p=113</guid>
		<description><![CDATA[From the Chicago Public Library Digital Collection: Beneath our feet lies a vast labyrinth of pipes and tunnels. These passageways, the sewer system, are central to the health of our community. Today most Chicagoans take the existence of the sewer system for granted. Yet for most of the City&#8217;s first seven decades the defining struggle [...]]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2005/07/02/down-the-drain-chicagos-sewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing the power of waves</title>
		<link>http://www.water-simulation.com/wsp/2005/02/17/harnessing-the-power-of-waves/</link>
		<comments>http://www.water-simulation.com/wsp/2005/02/17/harnessing-the-power-of-waves/#comments</comments>
		<pubDate>Wed, 16 Feb 2005 22:00:00 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://water-simulation.com/wsp/index.php/archives/2005/02/17/harnessing-the-power-of-waves/</guid>
		<description><![CDATA[&#8220;Since ancient times poets have revered the power of the seas. Now energy companies and coastal cities like New York and San Francisco are aiming to tap ocean waves and tidal currents as abundant sources of electricity.&#8221; &#8220;Whether captured by big buoys bobbing on sea swells or by submerged turbines spinning with the ebb and [...]]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2005/02/17/harnessing-the-power-of-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

