<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Simulation &#187; Groundwater software</title>
	<atom:link href="http://www.water-simulation.com/wsp/category/groundwater-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.water-simulation.com/wsp</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 12:39:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ModTech</title>
		<link>http://www.water-simulation.com/wsp/2006/04/20/modtech/</link>
		<comments>http://www.water-simulation.com/wsp/2006/04/20/modtech/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 19:26:07 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Commercial software]]></category>
		<category><![CDATA[Groundwater software]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=174</guid>
		<description><![CDATA[ModTech enables you to model groundwater flow and contaminant transport within a real-world geographic environment. ModTech has plenty of math power under its hood and &#8211; to extend the automotive metaphor &#8211; the steering and gear-box are pure Win-32: flexible, intuitive, and comfortable to the touch. This seamlessly integrated modeling &#038; GIS environment enables you [...]]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2006/04/20/modtech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AquiferTest Pro v.3.5</title>
		<link>http://www.water-simulation.com/wsp/2006/01/30/aquifertest-pro-v35/</link>
		<comments>http://www.water-simulation.com/wsp/2006/01/30/aquifertest-pro-v35/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 08:25:09 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Commercial software]]></category>
		<category><![CDATA[Groundwater software]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=159</guid>
		<description><![CDATA[AquiferTest Pro v.3.5 is the latest software technology for graphical analysis and reporting of pumping test and slug data. This powerful yet easy-to-use program has everything you need to quickly and easily calculate the hydraulic properties of your aquifer using a comprehensive selection of pumping test and slug test solution methods for: Confined aquifers Unconfined [...]]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2006/01/30/aquifertest-pro-v35/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MODFLOW and More 2006</title>
		<link>http://www.water-simulation.com/wsp/2005/10/29/modflow-and-more-2006/</link>
		<comments>http://www.water-simulation.com/wsp/2005/10/29/modflow-and-more-2006/#comments</comments>
		<pubDate>Sat, 29 Oct 2005 16:03:09 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Events & news]]></category>
		<category><![CDATA[Groundwater software]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=143</guid>
		<description><![CDATA[Managing Ground-Water Systems May 22-24, 2006 The MODFLOW conference series has become a tradition for the presentation of cutting-edge practical application of ground water models in all aspects of hydrologic work. MODFLOW, the USGS modular three-dimensional finite-difference, ground-water flow model, has become an international standard for ground-water modeling. MODFLOW serves as a centerpiece for the [...]]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2005/10/29/modflow-and-more-2006/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WinLoG 4.0</title>
		<link>http://www.water-simulation.com/wsp/2005/06/08/winlog-40/</link>
		<comments>http://www.water-simulation.com/wsp/2005/06/08/winlog-40/#comments</comments>
		<pubDate>Wed, 08 Jun 2005 05:04:28 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Commercial software]]></category>
		<category><![CDATA[Groundwater software]]></category>

		<guid isPermaLink="false">http://water-simulation.com/wsp/?p=93</guid>
		<description><![CDATA[From GAEA Technologies web site: We are very pleased to announce that WinLoG Version 4 has been released. This upgrade has taken over two years to develop and represents the culmination of many of our users and internal ideas for enhancements. The geographical information system feature added in version 4 displays a location map for [...]]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2005/06/08/winlog-40/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MODFLOW-2000</title>
		<link>http://www.water-simulation.com/wsp/2005/01/04/modflow-2000/</link>
		<comments>http://www.water-simulation.com/wsp/2005/01/04/modflow-2000/#comments</comments>
		<pubDate>Tue, 04 Jan 2005 10:00:00 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Free software]]></category>
		<category><![CDATA[Groundwater software]]></category>

		<guid isPermaLink="false">http://water-simulation.com/wsp/index.php/archives/2005/01/04/modflow-2000/</guid>
		<description><![CDATA[MODFLOW is a three-dimensional finite-difference ground-water model that was first published in 1984. It has a modular structure that allows it to be easily modified to adapt the code for a particular application. Many new capabilities have been added to the original model. OFR 00-92 (complete reference below) documents a general update to MODFLOW, which [...]]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2005/01/04/modflow-2000/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

