<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Simulation &#187; Events &amp; news</title>
	<atom:link href="http://www.water-simulation.com/wsp/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.water-simulation.com/wsp</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 19:02:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Urban Water 2012 &#8211; call for papers</title>
		<link>http://www.water-simulation.com/wsp/2011/02/20/urban-water-2012-call-for-papers/</link>
		<comments>http://www.water-simulation.com/wsp/2011/02/20/urban-water-2012-call-for-papers/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 07:00:19 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Events & news]]></category>
		<category><![CDATA[Papers and Research]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=773</guid>
		<description><![CDATA[Prof. Stefano Mambretti is the co-chairman of Urban Water 2012, the 1st International Conference on the Design, Construction, Maintenance, Monitoring and Control of Urban Water Systems to be held 25-27 April 2012 at New Forest, UK. He asked me to give<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2011/02/20/urban-water-2012-call-for-papers/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2011/02/20/urban-water-2012-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Water rationing caused pipe breaks in LA</title>
		<link>http://www.water-simulation.com/wsp/2010/04/20/water-rationing-caused-pipe-breaks-in-la/</link>
		<comments>http://www.water-simulation.com/wsp/2010/04/20/water-rationing-caused-pipe-breaks-in-la/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:19:06 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Events & news]]></category>
		<category><![CDATA[Papers and Research]]></category>
		<category><![CDATA[blowouts]]></category>
		<category><![CDATA[pipe breaks]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=523</guid>
		<description><![CDATA[During the summer of 2009 a large number of water pipe breaks occurred in Los Angeles. Apparently,ֲ  there were 101 blowouts in the summer of 2009 (July, August and September) compared to 42 in 2008, 49 in 2007 and 48<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2010/04/20/water-rationing-caused-pipe-breaks-in-la/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2010/04/20/water-rationing-caused-pipe-breaks-in-la/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WDSA 2010 &#8211; first call for papers</title>
		<link>http://www.water-simulation.com/wsp/2009/11/01/wdsa-2010-first-call-for-papers/</link>
		<comments>http://www.water-simulation.com/wsp/2009/11/01/wdsa-2010-first-call-for-papers/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:51:43 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events & news]]></category>
		<category><![CDATA[wdsa]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=456</guid>
		<description><![CDATA[The University of Arizona and the Technion are pleased to announce the 12th Annual Water Distribution Systems Analysis conference (WDSA 2010) to be held September 12-15, 2010 in Tucson, Arizona. (WDSA2010.org) Milestone Date First Call for Papers November 1, 2009<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2009/11/01/wdsa-2010-first-call-for-papers/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2009/11/01/wdsa-2010-first-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few quick links</title>
		<link>http://www.water-simulation.com/wsp/2009/09/10/a-few-quick-links/</link>
		<comments>http://www.water-simulation.com/wsp/2009/09/10/a-few-quick-links/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:13:56 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Events & news]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Liquid Assets]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=445</guid>
		<description><![CDATA[The American Museum of Natural History in New-York has an exhibition called Water: H2O = Life. The same museum show an animation of the story of the New-York water system. Liquid Assets: Liquid Assets, a ninety-minute documentary, tells the story<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2009/09/10/a-few-quick-links/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2009/09/10/a-few-quick-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make water not war</title>
		<link>http://www.water-simulation.com/wsp/2009/07/24/make-water-not-war/</link>
		<comments>http://www.water-simulation.com/wsp/2009/07/24/make-water-not-war/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:05:55 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Events & news]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=395</guid>
		<description><![CDATA[Stanley Weiss in an editorial in the New York Times wonders if the next war in the Middel East will be over water and not land? He is one of the believers that the water crisis in the Middle Ease<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2009/07/24/make-water-not-war/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2009/07/24/make-water-not-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who owns the rain or is it illegal to harvest rainwater?</title>
		<link>http://www.water-simulation.com/wsp/2009/04/16/who-owns-the-rain/</link>
		<comments>http://www.water-simulation.com/wsp/2009/04/16/who-owns-the-rain/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:53:35 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Events & news]]></category>
		<category><![CDATA[water harvesting]]></category>
		<category><![CDATA[water rights]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=336</guid>
		<description><![CDATA[The Los-Angeles Times has a interesting write up about water rights in Colorado: Every time it rains here, Kris Holstrom knowingly breaks the law. Holstrom&#8217;s violation is the fancifully painted 55-gallon buckets underneath the gutters of her farmhouse on a<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2009/04/16/who-owns-the-rain/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2009/04/16/who-owns-the-rain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free online Water Management Summit &#8211; A full day of interactive webcasts</title>
		<link>http://www.water-simulation.com/wsp/2009/04/11/free-online-water-management-summit/</link>
		<comments>http://www.water-simulation.com/wsp/2009/04/11/free-online-water-management-summit/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:56:01 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Events & news]]></category>
		<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=323</guid>
		<description><![CDATA[A free online water management summit will be held on April 21st 2009, starting on 7pm: This summit features presentations by scientists, academics, and business leaders addressing the increasingly important issue of water management. For businesses, efficiency will cut costs<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2009/04/11/free-online-water-management-summit/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2009/04/11/free-online-water-management-summit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flammable Water</title>
		<link>http://www.water-simulation.com/wsp/2009/04/01/flammable-water/</link>
		<comments>http://www.water-simulation.com/wsp/2009/04/01/flammable-water/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:08:06 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Events & news]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[wells]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=311</guid>
		<description><![CDATA[Some time ago a heard a talk by a safety specialist who recommended not to shower when an electric water heater is turned on. Well, so folks over at Ft. Lupton, Colo. are showering with the lights off. Its for<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2009/04/01/flammable-water/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2009/04/01/flammable-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flush Facts for Super Sunday</title>
		<link>http://www.water-simulation.com/wsp/2009/01/28/flush-facts-for-super-sunday/</link>
		<comments>http://www.water-simulation.com/wsp/2009/01/28/flush-facts-for-super-sunday/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 07:20:04 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Events & news]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=291</guid>
		<description><![CDATA[The EPA posted a nice fact regarding toilt flushs during the Super Bowlֲ next week: Consider this: On Super Sunday, February 1, about 90 million people sit down to footballג€™s biggest game. If all of these viewers got up to use<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2009/01/28/flush-facts-for-super-sunday/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2009/01/28/flush-facts-for-super-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying fire hydrant kills man</title>
		<link>http://www.water-simulation.com/wsp/2008/12/14/flying-fire-hydrant-kills-man/</link>
		<comments>http://www.water-simulation.com/wsp/2008/12/14/flying-fire-hydrant-kills-man/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 09:39:37 +0000</pubDate>
		<dc:creator>Elad Salomons</dc:creator>
				<category><![CDATA[Events & news]]></category>
		<category><![CDATA[fire hydrant]]></category>

		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=243</guid>
		<description><![CDATA[Humberto Hernandez, of Oakland, never saw what hit him It was a 200 pound flying fire hydrant knocked into the air when an SUV driver lost control and her vehicle struck the hydrant propelling it into the air and the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.water-simulation.com/wsp/2008/12/14/flying-fire-hydrant-kills-man/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.water-simulation.com/wsp/2008/12/14/flying-fire-hydrant-kills-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
