<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Step-by-Step Guide to EPANET 2.0 Simulations</title>
	<atom:link href="http://www.water-simulation.com/wsp/2009/05/02/a-step-by-step-guide-to-epanet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.water-simulation.com/wsp/2009/05/02/a-step-by-step-guide-to-epanet/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 07:46:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: M V S Raju</title>
		<link>http://www.water-simulation.com/wsp/2009/05/02/a-step-by-step-guide-to-epanet/comment-page-1/#comment-153254</link>
		<dc:creator>M V S Raju</dc:creator>
		<pubDate>Thu, 21 Apr 2011 12:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=354#comment-153254</guid>
		<description>I have added valve (PRV) in the pipe line, and added properities and run the net work.But the pressures are not changed at down stream. kindly provide one net work with valve attachement so as to understand functionality.</description>
		<content:encoded><![CDATA[<p>I have added valve (PRV) in the pipe line, and added properities and run the net work.But the pressures are not changed at down stream. kindly provide one net work with valve attachement so as to understand functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew wang</title>
		<link>http://www.water-simulation.com/wsp/2009/05/02/a-step-by-step-guide-to-epanet/comment-page-1/#comment-153080</link>
		<dc:creator>andrew wang</dc:creator>
		<pubDate>Fri, 07 Jan 2011 08:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=354#comment-153080</guid>
		<description>yes ,u can run ENsolveH when u want to calibrate a hydraulic model,or run the initH ,runH,nextH for many times to get different values of each period simulation.</description>
		<content:encoded><![CDATA[<p>yes ,u can run ENsolveH when u want to calibrate a hydraulic model,or run the initH ,runH,nextH for many times to get different values of each period simulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dost M. Khurami</title>
		<link>http://www.water-simulation.com/wsp/2009/05/02/a-step-by-step-guide-to-epanet/comment-page-1/#comment-153037</link>
		<dc:creator>Dost M. Khurami</dc:creator>
		<pubDate>Thu, 09 Dec 2010 10:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=354#comment-153037</guid>
		<description>i need to rceive a complete information about epanet usage wiht some exampl of net work desing.</description>
		<content:encoded><![CDATA[<p>i need to rceive a complete information about epanet usage wiht some exampl of net work desing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taj M Omari</title>
		<link>http://www.water-simulation.com/wsp/2009/05/02/a-step-by-step-guide-to-epanet/comment-page-1/#comment-152675</link>
		<dc:creator>Taj M Omari</dc:creator>
		<pubDate>Sun, 04 Apr 2010 12:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=354#comment-152675</guid>
		<description>please give me the complete information about epanet usage</description>
		<content:encoded><![CDATA[<p>please give me the complete information about epanet usage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abrahan lopez</title>
		<link>http://www.water-simulation.com/wsp/2009/05/02/a-step-by-step-guide-to-epanet/comment-page-1/#comment-150920</link>
		<dc:creator>Abrahan lopez</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=354#comment-150920</guid>
		<description>how can i to calibrate a hydraulic model?
please i need help</description>
		<content:encoded><![CDATA[<p>how can i to calibrate a hydraulic model?<br />
please i need help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rabee Mirjan</title>
		<link>http://www.water-simulation.com/wsp/2009/05/02/a-step-by-step-guide-to-epanet/comment-page-1/#comment-145453</link>
		<dc:creator>Rabee Mirjan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 07:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=354#comment-145453</guid>
		<description>1st of all many thanks for both of Mr salomons &amp; Robeert .

i did used the example in details , i have a misunderstanding , all the arrow indication for the water supply is reasonable in the correct direction , but I have an arrow indication showing their water flow coming from Ju 1 towards the tanks.

How can design a water supply net work By  EPANET</description>
		<content:encoded><![CDATA[<p>1st of all many thanks for both of Mr salomons &amp; Robeert .</p>
<p>i did used the example in details , i have a misunderstanding , all the arrow indication for the water supply is reasonable in the correct direction , but I have an arrow indication showing their water flow coming from Ju 1 towards the tanks.</p>
<p>How can design a water supply net work By  EPANET</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elad Salomons</title>
		<link>http://www.water-simulation.com/wsp/2009/05/02/a-step-by-step-guide-to-epanet/comment-page-1/#comment-143128</link>
		<dc:creator>Elad Salomons</dc:creator>
		<pubDate>Thu, 28 May 2009 14:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=354#comment-143128</guid>
		<description>Yes, use the ENsetlinkvalue() function.</description>
		<content:encoded><![CDATA[<p>Yes, use the ENsetlinkvalue() function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepthi N</title>
		<link>http://www.water-simulation.com/wsp/2009/05/02/a-step-by-step-guide-to-epanet/comment-page-1/#comment-143105</link>
		<dc:creator>Deepthi N</dc:creator>
		<pubDate>Thu, 28 May 2009 04:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-simulation.com/wsp/?p=354#comment-143105</guid>
		<description>Can we change the EPANET status(OPEN/CLOSE) using EPANET.DLL</description>
		<content:encoded><![CDATA[<p>Can we change the EPANET status(OPEN/CLOSE) using EPANET.DLL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

