<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Epanet 2</title>
	<atom:link href="http://www.water-simulation.com/wsp/2004/12/22/epanet-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.water-simulation.com/wsp/2004/12/22/epanet-2/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 07:46:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Elad Salomons</title>
		<link>http://www.water-simulation.com/wsp/2004/12/22/epanet-2/comment-page-2/#comment-153714</link>
		<dc:creator>Elad Salomons</dc:creator>
		<pubDate>Sun, 29 Jan 2012 05:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://water-simulation.com/wsp/index.php/archives/2004/12/22/epanet-2/#comment-153714</guid>
		<description>Asaph,
Look at SWMM:
http://www.epa.gov/nrmrl/wswrd/wq/models/swmm/
The Storm Water Management Model can simulate pipe drainage.</description>
		<content:encoded><![CDATA[<p>Asaph,<br />
Look at SWMM:<br />
<a href="http://www.epa.gov/nrmrl/wswrd/wq/models/swmm/" rel="nofollow">http://www.epa.gov/nrmrl/wswrd/wq/models/swmm/</a><br />
The Storm Water Management Model can simulate pipe drainage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asaph Mercy Kabaasha</title>
		<link>http://www.water-simulation.com/wsp/2004/12/22/epanet-2/comment-page-2/#comment-153713</link>
		<dc:creator>Asaph Mercy Kabaasha</dc:creator>
		<pubDate>Sat, 28 Jan 2012 22:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://water-simulation.com/wsp/index.php/archives/2004/12/22/epanet-2/#comment-153713</guid>
		<description>Hello, 
In reality in water distribution systems, when flow into the system is stopped,emptying of the network is a gradual process and when flow is reinstated, refilling of the system happens also gradually. I have tried EPANET 2.0 and WaterGems but they both show instantaneous emptying and refilling of the network systems.
Are there any models that depict this gradual emptying and refilling of the network systems under the above situation?</description>
		<content:encoded><![CDATA[<p>Hello,<br />
In reality in water distribution systems, when flow into the system is stopped,emptying of the network is a gradual process and when flow is reinstated, refilling of the system happens also gradually. I have tried EPANET 2.0 and WaterGems but they both show instantaneous emptying and refilling of the network systems.<br />
Are there any models that depict this gradual emptying and refilling of the network systems under the above situation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad</title>
		<link>http://www.water-simulation.com/wsp/2004/12/22/epanet-2/comment-page-2/#comment-153496</link>
		<dc:creator>Ahmad</dc:creator>
		<pubDate>Wed, 19 Oct 2011 00:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://water-simulation.com/wsp/index.php/archives/2004/12/22/epanet-2/#comment-153496</guid>
		<description>I want to download this program (Epanent 2.0) looking forward for help. 
regards</description>
		<content:encoded><![CDATA[<p>I want to download this program (Epanent 2.0) looking forward for help.<br />
regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thilina</title>
		<link>http://www.water-simulation.com/wsp/2004/12/22/epanet-2/comment-page-2/#comment-153491</link>
		<dc:creator>Thilina</dc:creator>
		<pubDate>Mon, 17 Oct 2011 16:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://water-simulation.com/wsp/index.php/archives/2004/12/22/epanet-2/#comment-153491</guid>
		<description>please send EPA NET software for my project.
best regard 
Thilina.</description>
		<content:encoded><![CDATA[<p>please send EPA NET software for my project.<br />
best regard<br />
Thilina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROBERT OPPONG</title>
		<link>http://www.water-simulation.com/wsp/2004/12/22/epanet-2/comment-page-2/#comment-153472</link>
		<dc:creator>ROBERT OPPONG</dc:creator>
		<pubDate>Sat, 08 Oct 2011 14:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://water-simulation.com/wsp/index.php/archives/2004/12/22/epanet-2/#comment-153472</guid>
		<description>I would like to download EPANET software for my school project work</description>
		<content:encoded><![CDATA[<p>I would like to download EPANET software for my school project work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaj</title>
		<link>http://www.water-simulation.com/wsp/2004/12/22/epanet-2/comment-page-1/#comment-153247</link>
		<dc:creator>Kaj</dc:creator>
		<pubDate>Sun, 17 Apr 2011 04:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://water-simulation.com/wsp/index.php/archives/2004/12/22/epanet-2/#comment-153247</guid>
		<description>O EPANET, assim como seu manual, pode ser baixado em português brasileiro em http://www.lenhs.ct.ufpb.br/?page_id=32

The EPANET Software, as well as the manual, can be downloaded in BR Portuguese in http://www.lenhs.ct.ufpb.br/?page_id=32</description>
		<content:encoded><![CDATA[<p>O EPANET, assim como seu manual, pode ser baixado em português brasileiro em <a href="http://www.lenhs.ct.ufpb.br/?page_id=32" rel="nofollow">http://www.lenhs.ct.ufpb.br/?page_id=32</a></p>
<p>The EPANET Software, as well as the manual, can be downloaded in BR Portuguese in <a href="http://www.lenhs.ct.ufpb.br/?page_id=32" rel="nofollow">http://www.lenhs.ct.ufpb.br/?page_id=32</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urania</title>
		<link>http://www.water-simulation.com/wsp/2004/12/22/epanet-2/comment-page-1/#comment-153241</link>
		<dc:creator>urania</dc:creator>
		<pubDate>Wed, 13 Apr 2011 09:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://water-simulation.com/wsp/index.php/archives/2004/12/22/epanet-2/#comment-153241</guid>
		<description>o epanet é um programa de computador que serve para executar cimulações dinamicas e estaticas, do conportamento hidraulico.

Gostaria de saber mas com relação oa epant
será que podem me fornecer o softwer do programa epanet? é munto importante para mim.</description>
		<content:encoded><![CDATA[<p>o epanet é um programa de computador que serve para executar cimulações dinamicas e estaticas, do conportamento hidraulico.</p>
<p>Gostaria de saber mas com relação oa epant<br />
será que podem me fornecer o softwer do programa epanet? é munto importante para mim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasudeva Reddy</title>
		<link>http://www.water-simulation.com/wsp/2004/12/22/epanet-2/comment-page-1/#comment-153216</link>
		<dc:creator>Vasudeva Reddy</dc:creator>
		<pubDate>Thu, 24 Mar 2011 06:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://water-simulation.com/wsp/index.php/archives/2004/12/22/epanet-2/#comment-153216</guid>
		<description>i wish to learn EPANET 2 s/w for this i need free tutorials. if any one have these  pls kindly fwd to my email id</description>
		<content:encoded><![CDATA[<p>i wish to learn EPANET 2 s/w for this i need free tutorials. if any one have these  pls kindly fwd to my email id</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gede Ngurah Sudama</title>
		<link>http://www.water-simulation.com/wsp/2004/12/22/epanet-2/comment-page-1/#comment-153175</link>
		<dc:creator>Gede Ngurah Sudama</dc:creator>
		<pubDate>Thu, 17 Feb 2011 03:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://water-simulation.com/wsp/index.php/archives/2004/12/22/epanet-2/#comment-153175</guid>
		<description>In fact I am still getting dificult to solve the epanet 2. Can you send me some help about the problem? I mean the node.</description>
		<content:encoded><![CDATA[<p>In fact I am still getting dificult to solve the epanet 2. Can you send me some help about the problem? I mean the node.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gede Ngurah Sudama</title>
		<link>http://www.water-simulation.com/wsp/2004/12/22/epanet-2/comment-page-1/#comment-153170</link>
		<dc:creator>Gede Ngurah Sudama</dc:creator>
		<pubDate>Mon, 14 Feb 2011 06:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://water-simulation.com/wsp/index.php/archives/2004/12/22/epanet-2/#comment-153170</guid>
		<description>I wish very much to have this program to help my job</description>
		<content:encoded><![CDATA[<p>I wish very much to have this program to help my job</p>
]]></content:encoded>
	</item>
</channel>
</rss>

